หมวดหมู่ | เครื่องมือช่างไฟฟ้า |
ราคา | 2,233.00 บาท |
ยี่ห้อ | SATA |
สถานะสินค้า | พร้อมส่ง |
ลงสินค้า | 23 มิ.ย. 2568 |
อัพเดทล่าสุด | 23 มิ.ย. 2568 |
จำนวน | เครื่อง |
คุณสมบัติ | |
การอ่านสูงสุด | 3999 |
Direct voltage | Range:400mV / Resolution:0.1mV / Precision:±(0.8%+5) Range:4V / Resolution:1mV / Precision:±(0.8%+5) Range:40V / Resolution:10mV / Precision:±(0.8%+5) Range:400V / Resolution:100mV / Precision:±(0.8%+5) Range:600V / Resolution:1V / Precision:±(1.0%+5) |
Alternating voltage | Range:4V / Resolution:1mV / Precision:±(0.8%+5) Range:40V / Resolution:10mV / 精度:±(1.2%+5) Range:400V / Resolution:100mV / Precision:±(1.2%+5) Range:600V / Resolution:1V / Precision:±(1.2%+5) |
Direct Current | Range:40A / Resolution:0.01A / Precision:±(3.0%+10) Range:400A / Resolution:0.1A / Precision:±(2.5%+6) Range:600A / Resolution:1A / Precision:±(3.0%+6) |
Alternating current | Range:40A / Resolution:0.01A / Precision:±(2.5%+6) Range:400A / Resolution:0.1A / Precision:±(2.5%+6) Range:600A / Resolution:1A / Precision:±(2.5%+6) |
resistance | Range:400Ω / Resolution:0.1Ω / Precision:±(1.0%+5) Range:4kΩ / Resolution:1Ω / Precision:±(1%+5) Range:40kΩ / Resolution:10Ω / Precision:±(1%+5) Range:400kΩ / Resolution:100Ω / Precision:±(1%+5) Range:4MΩ / Resolution:1KΩ / Precision:±(1.5%+5) Range:40MΩ / Resolution:10KΩ / Precision:±(3.0%+10) |
On-off and diode testing | On-off:Buzzer sounds < br> diode when R<20Ω:Screen display approximate forward voltage drop of diode, open circuit voltage: about 3V |
Capacitance (applicable relative measurement) | Range:40nF / Resolution:10pF / Precision:±(5.0%+5) Range:400nF / Resolution:100pF / Precision:±(5.0%+5) Range:4µF / Resolution:1nF / Precision:±(5.0%+5) Range:40µF / Resolution:10nF / Precision:±(5.0%+5) Range:100µF / Resolution:100nF / Precision:±(5.0%+5) |
Power Supply | 1.5V AAA |
Frequency | Range:9.999Hz / Resolution:0.001Hz / Precision:±(1.0%+5) Range:99.99Hz / Resolution:0.01Hz / Precision:±(1.0%+5) Range:999.9Hz / Resolution:0.1Hz / Precision:±(1.0%+5) Range:9.999kHz / Resolution:1Hz / Precision:±(1.0%+5) Range:99.99kHz / Resolution:10Hz / Precision:±(1.0%+5) Range:200kHz / Resolution:100Hz / Precision:±(1.0%+5) |
Size | 202.5 × 73.5 × 40 mm |
น้ำหนัก | 220 g |
สนใจสินค้าเพื่อขอราคาพิเศษ ติดต่อ :
บริษัท เอกวิศวภัณฑ์ ทูลส์ จำกัด
Tel : 02-913-0081-2
M obile : 081-655-6755
Line@ : @eaktools
หน้าที่เข้าชม | 568,249 ครั้ง |
ผู้ชมทั้งหมด | 424,222 ครั้ง |
เปิดร้าน | 29 ธ.ค. 2558 |
ร้านค้าอัพเดท | 6 ก.ย. 2568 |